Περιγραφή
| Type | Online |
| Power capacity | 10000VA / 10000W |
| Output Power Factor | 1.00 |
| Input | |
| Input Voltage Range | 110-276 VAC @ 0-50% load, 160-276 VAC @ 50-100% load (Ph-N). 190-478 VAC @ 0-50% load, 277-478 VAC @ 50-100% load (3Ph-N). |
| Input PF | > 0.99 at full load |
| Frequency Range | 40Hz – 70Hz |
| Frequency (Synchronized Range) | 45Hz – 55Hz or 54Hz – 66Hz @ load>60% |
| Output | |
| Nominal Output Voltage | 220/230/240 VAC |
| Pure Sine Wave | Yes |
| THDv | <1% linear load; <5% nonlinear load |
| Voltage Regulation (Bat. Mod.) | ±1% |
| Frequency (Battery Mode) | ±0,1Hz |
| Technical details | |
| CVCF | Yes, but requires de-rating to 60% |
| Transfer Time [AC to Battery] | 0ms |
| Transfer Time [Inverter to Bypass] | 0ms |
| Transfer Time [Inverter to ECO] | 10ms |
| Transfer Time [ECO to Inverter] | 10ms |
| Generator support | Yes |
| Overload Capacity | 100%105%< load ≤125% for 10 minutes 125>150% for 500ms. |
| Charger | 1A – 4A |
| Fan Logic | Always on, automatic speed control |
| LED Indicators | Online Mode, Battery Mode, Bypass Mode and Fault Mode |
| LCD Indicators | Load level, Battery level, Input/Output voltage, UPS Status, Event Log, UPS Measurements, UPS Control, UPS Settings and UPS Identification (IoT connection required Information). |
| Efficiency | |
| LINE mode full Load | 95.0% |
| Batteries and autonomy time | |
| Batteries | 20x 12V/9Ah |
| DC Voltage | 20 x 12V |
| Recharge Time | 3h to 90% |
| Connections and communication | |
| Terminal Output | 1 |
| Input | Terminal |
| Software | WinPower |
| USB port | Yes |
| HID Support | Yes |
| RS-232 Port | Yes |
| Extension Slot | Yes, 1 |
| Dry Contacts | Yes |
| EPO Port | Yes |
| Environment | |
| Noise Level | < 55dB |
| Temperature | 0°C – 40°C |
| Humidity | 0% – 95% RH (non-condensing) |
| Logistics | |
| IEC 62040-3 classification | VFI-SS-311 |
| Package Content | USB Cable, Manual, Product |
| Manual Languages | EN |
| EAN | 4260074983241 |
| Width | 225 mm |
| Height | 589 mm |
| Depth | 416 mm |
| Weight | 59.5 kg |
| Giftbox – Width | 696 mm |
| Giftbox – Height | 592 mm |
| Giftbox – Depth | 592 mm |
| Giftbox – Weight | 63 kg |



