Περιγραφή
| Warranty | 1 Years |
| Operating relative humidity (H-H) | 15 – 95% |
| Latency (10 Gbps) | 1.2 s |
| Power over Ethernet (PoE) | No |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Processor model | ARM Cortex-A9 |
| AC input voltage | 100 – 240 V |
| Throughput | 130.95 Mpps |
| SFP+ module slots quantity | 4 |
| Flash memory | 256 MB |
| Height | 43.9 mm |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Stackable | N |
| Number of VLANs | 256 |
| Width | 442.5 mm |
| Packet buffer memory | 1.5 MB |
| Latency (10-100 Mbps) | 4.5 s |
| Full duplex | Y |
| Web-based management | Y |
| Switching capacity | 176 Gbit/s |
| Auto MDI/MDI-X | Y |
| Storage relative humidity (H-H) | 15 – 95% |
| Product colour | White |
| Port mirroring | Y |
| Internal memory | 512 MB |
| MAC address table | 16000 voci |
| Storage temperature (T-T) | -40 – 70 C |
| Power supply included | Y |
| Spanning tree protocol | Y |
| Rack mounting | Y |
| Quality of Service (QoS) support | Y |
| SSH/SSL support | Y |
| Auto-sensing | Y |
| 10G support | Y |
| Rate limiting | Y |
| Memory type | SDRAM |
| Weight | 3.13 kg |
| Latency (1 Gbps) | 2.2 s |
| Depth | 282.4 mm |
| Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
| Link aggregation | Y |
| Networking standards | IEEE 802.1Q,IEEE 802.1p,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3x,IEEE 802.3z |
| AC input frequency | 50/60 Hz |
| IGMP snooping | Y |
| Power consumption (max) | 36.9 W |
| VLAN support | Y |
| Flow control support | Y |
| Switch type | Managed |
| Operating temperature (T-T) | 0 – 40 C |
| Form factor | 1U |
| Switch layer | L2+ |
| Processor frequency | 800 MHz |





